8 divisions · top seed + wild cards advance
Division races
All eight divisions across the AFC and NFC. Win your division for a guaranteed playoff spot and a home game; the next three best in each conference grab wild cards. The green seed marks our projected division winner.
AFC East
Analysis →| Team | Power | SB% | |
|---|---|---|---|
| 1 | Bills | #3 | 5.9% |
| 2 | Dolphins | #18 | 0.9% |
| 3 | Patriots | #23 | 4.1% |
| 4 | Jets | #26 | 0.9% |
AFC North
Analysis →| Team | Power | SB% | |
|---|---|---|---|
| 1 | Ravens | #4 | 5% |
| 2 | Bengals | #7 | 4.1% |
| 3 | Steelers | #17 | 1.4% |
| 4 | Browns | #32 | 0.9% |
AFC South
Analysis →| Team | Power | SB% | |
|---|---|---|---|
| 1 | Texans | #10 | 3.2% |
| 2 | Jaguars | #24 | 2.3% |
| 3 | Colts | #25 | 1.4% |
| 4 | Titans | #31 | 0.9% |
AFC West
Analysis →| Team | Power | SB% | |
|---|---|---|---|
| 1 | Chiefs | #2 | 5.9% |
| 2 | Chargers | #13 | 4.1% |
| 3 | Broncos | #14 | 4.1% |
| 4 | Raiders | #29 | 0.9% |
NFC East
Analysis →| Team | Power | SB% | |
|---|---|---|---|
| 1 | Eagles | #1 | 4.1% |
| 2 | Commanders | #9 | 2.3% |
| 3 | Cowboys | #16 | 3.2% |
| 4 | Giants | #28 | 1.4% |
NFC North
Analysis →| Team | Power | SB% | |
|---|---|---|---|
| 1 | Lions | #5 | 4.1% |
| 2 | Packers | #8 | 3.2% |
| 3 | Vikings | #12 | 1.4% |
| 4 | Bears | #21 | 3.2% |
NFC South
Analysis →| Team | Power | SB% | |
|---|---|---|---|
| 1 | Buccaneers | #11 | 1.4% |
| 2 | Falcons | #22 | 1.4% |
| 3 | Saints | #27 | 0.9% |
| 4 | Panthers | #30 | 0.9% |
NFC West
Analysis →| Team | Power | SB% | |
|---|---|---|---|
| 1 | 49ers | #6 | 4.1% |
| 2 | Rams | #15 | 14.9% |
| 3 | Cardinals | #19 | 0.9% |
| 4 | Seahawks | #20 | 7.7% |